

| MICEX | 23-05-2013 11:29 | 0.0481 rub | -3.49% |
| RTSI | 23-05-2013 10:33 | 0.0484 rub | -2.97% |
| LSE | 23-05-2013 11:29 | 3.0700 $ | -3.7014% |
| MICEX | 23-05-2013 11:29 | 1411.83 | -2.53% |
| RTSI | 23-05-2013 11:29 | 1415.21 | -3.2% |
| LSE | 23-05-2013 11:29 | 6710.41 | -1.9% |
| GBP | Pound sterling of the United Kingdom | 47.3135 rub | |
| HUF | Hungarian forint | 0.139841 rub | |
| USD | US dollar | 31.228 rub | |
| EUR | Euro | 40.3372 rub | |
| SEK | Swedish krona | 4.72364 rub | |
| CHF | Swiss franc | 32.2071 rub | |
| JPY | Japanese yen | 0.304322 rub |

OJSC VTB Bank [Russia, India, China]