

| MICEX | 22-05-2013 14:29 | 0.0489 rub | 1.45% |
| RTSI | 22-05-2013 13:56 | 0.0488 rub | 1.98% |
| LSE | 22-05-2013 14:26 | 3.1360 $ | 2.3833% |
| MICEX | 22-05-2013 14:29 | 1439.51 | 1.16% |
| RTSI | 22-05-2013 14:29 | 1454.49 | 1.5% |
| LSE | 22-05-2013 14:29 | 6800.03 | -0.06% |
| GBP | Pound sterling of the United Kingdom | 47.5293 rub | |
| HUF | Hungarian forint | 0.138441 rub | |
| USD | US dollar | 31.177 rub | |
| EUR | Euro | 40.1903 rub | |
| SEK | Swedish krona | 4.69668 rub | |
| CHF | Swiss franc | 32.251 rub | |
| JPY | Japanese yen | 0.303766 rub |

OJSC VTB Bank [Russia, India, China]