Credit ratings
Credit ratings are professional opinions about an entity`s creditworthiness with respect to its current or future obligations. VTB Bank (PJSC) is rated by the following ratings agencies: Moody`s (since 1997), S&P Global (since 2004) and RAEX (since 2017). Below you can see an overview of the Bank`s current ratings.
Moody`s Investors Service
Class | Rating | Outlook | Date |
---|---|---|---|
Senior Unsecured in Foreign Currency | Baa3 | Stable | 12 February 2019 |
Senior Unsecured in Domestic Currency | Baa3 | Stable | 12 February 2019 |
Long-term Bank Deposits in Foreign Currency | Baa3 | Stable | 12 February 2019 |
Long-term Bank Deposits in Domestic Currency | Baa3 | Stable | 12 February 2019 |
Long-term Counterparty Risk Rating in Foreign Currency | Baa3 | 12 February 2019 | |
Long-term Counterparty Risk Rating in Domestic Currency | Baa3 | 12 February 2019 | |
Short-term Counterparty Risk Rating in Foreign Currency | P-3 | 12 February 2019 | |
Short-term Counterparty Risk Rating in Domestic Currency | P-3 | 12 February 2019 |
Date of the latest rating revision/affirmation – 12 February 2019
Actual information on Moody’s ratings and methodology is available on www.moodys.com
S&P Global Ratings
Issuer Credit Rating | Value | Outlook |
Foreign Currency Long-term | BBB- | Stable |
Local Currency Long-term | BBB- | Stable |
Foreign Currency Short-term | A-3 | — |
Local Currency Short-term | A-3 | — |
Date of the latest rating revision — 21.04.2020
Actual information on S&P Global ratings and methodology is available on www.spglobal.com/ratings
RAEX
Issuer Credit Rating | Value | Outlook |
Long-term bank creditworthiness rating on Russian national scale | ruAAА | Stable |
Date of the latest rating revision/affirmation – 14 May 2020
Actual information on RAEX ratings and methodology is available on www.raexpert.ru