Credit ratings are measures of a Borrower`s creditworthiness - its ability to repay money it has borrowed or may borrow in the future. The credit ratings are published by ratings agencies - in our case, Moody`s, Fitch Ratings, Standard & Poor`s - the three leading international rating agencies. Moody`s assigned its first rating to VTB in 1997, Fitch Ratings in 2003 and Standard & Poor`s in 2004. Below you may find an overview of recent VTB`s ratings.
| JSC VTB Bank | ||
|---|---|---|
| Moody`s Investors Service
Latest Rating Date - 08.07.2011 | Outlook | Negative |
| Senior unsecured | Baa1 | |
| LT Deposits | Baa1 | |
| ST Deposits | P-2 | |
| Financial Strength | D- | |
| Standard & Poor`s
Latest Rating Date - 09.11.2011 | Outlook | Stable |
| Senior unsecured | BBB | |
| Issuer LT Credit (in both local & foreign) | BBB | |
| Issuer ST Credit (in both local & foreign) | A-3 | |
| National scale rating | ruAAA | |
| Fitch Ratings
Latest Rating Date - 08.04.2011 | Outlook | Stable |
| Senior unsecured | ВBB | |
| LT issuer default rating (in local & foreign) | BBB | |
| ST issuer default rating | F3 | |
| National scale rating | AAArus | |
| Individual | C/D | |
| Viability Rating | bb | |
| Support | 2 | |
| JSC Bank VTB 24 | ||
| Moody`s Investors Service
Latest Rating Date - 08.07.2011 | Outlook | Negative |
| LT deposits in local currency | Baa1 | |
| LT deposits | Baa1 | |
| ST deposits | P-2 | |
| Financial strength | D-*
*Outlook: Stable | |
| National scale rating | Aaa.ru | |
| Standard & Poor`s | No ratings | |
| Fitch Ratings
Latest Rating Date - 08.04.2011 | Outlook | Stable |
| LT issuer default rating (in local & foreign) | BBB | |
| ST issuer default rating | F3 | |
| Individual | C/D | |
| Viability Rating | bb | |
| Support | 2 | |
| National scale rating | AAArus | |