Information
Search
Ratings
| Credit Rating (last date of revision: 04.02.2009) | |
|---|---|
| Outlook | STABLE |
| Long Term Issuer Default Rating | ВВВ |
| Local Currency Long Term Issuer Default Rating | ВВВ |
| Short Term Rating | F3 |
| Individual Rating | D |
| Support Rating | 2 |
| National Long Term Rating | ААА(rus) |
| Credit Rating (last date of revision: 24.02.2009) | |
|---|---|
| Outlook | STABLE |
| Long Term Bank Deposits – foreign | Вaa1 |
| Short Term Bank Deposits – foreign | P-2 |
| Long Term Bank Deposits – domestic | Вaa1 |
| Short Term Bank Deposits – domestic | P-2 |
| Senior Unsecured Bank Credit Facility – foreign | Вaa1 |
| Bank Financial Strength | D- (outlook NEGATIVE) |
| Credit Rating (last date of revision: 08.12.2008) | |
|---|---|
| Outlook | NEGATIVE |
| Long Term Credit Rating (foreign) | ВВВ |
| Long Term Credit Rating (local) | ВВВ |
| Short Term Credit Rating (foreign) | А-3 |
| Short Term Credit Rating (local) | А-3 |
| National Scale Rating | ruААА |

