

| MICEX | 24-05-2013 17:44 | 0.0469 rub | -1.93% |
| RTSI | 24-05-2013 17:41 | 0.0468 rub | 0.09% |
| LSE | 24-05-2013 19:39 | 3.0060 $ | -1.8954% |
| MICEX | 24-05-2013 21:59 | 1382.24 | 0.1% |
| RTSI | 24-05-2013 22:50 | 1391.59 | 0.22% |
| LSE | 24-05-2013 18:35 | 6654.34 | -0.63% |
| GBP | Pound sterling of the United Kingdom | 47.2972 rub | |
| HUF | Hungarian forint | 0.139401 rub | |
| USD | US dollar | 31.3164 rub | |
| EUR | Euro | 40.514 rub | |
| SEK | Swedish krona | 4.69582 rub | |
| CHF | Swiss franc | 32.345 rub | |
| JPY | Japanese yen | 0.30802 rub |

OJSC VTB Bank [Russia, India, China]