

| MICEX | 19-06-2013 17:45 | 0.0490 rub | 0% |
| RTSI | 19-06-2013 17:41 | 0.0490 rub | 0.33% |
| LSE | 19-06-2013 17:40 | 3.0200 $ | -0.984% |
| MICEX | 19-06-2013 16:59 | 1320.5 | -1.1% |
| RTSI | 19-06-2013 18:14 | 1295.65 | 0.3% |
| LSE | 19-06-2013 18:14 | 6348.14 | -0.41% |
| GBP | Pound sterling of the United Kingdom | 49.9789 rub | |
| HUF | Hungarian forint | 0.145592 rub | |
| USD | US dollar | 31.8824 rub | |
| EUR | Euro | 42.5216 rub | |
| SEK | Swedish krona | 4.92263 rub | |
| CHF | Swiss franc | 34.4414 rub | |
| JPY | Japanese yen | 0.335481 rub |

OJSC VTB Bank [Russia, India, China]