

| MICEX | 24-05-2013 09:29 | 0.0481 rub | 0.69% |
| RTSI | 24-05-2013 09:25 | 0.0483 rub | 1% |
| LSE | 24-05-2013 09:16 | 3.0478 $ | 0% |
| MICEX | 24-05-2013 09:29 | 1402.39 | 0.39% |
| RTSI | 24-05-2013 09:29 | 1410.22 | 0.67% |
| LSE | 23-05-2013 18:35 | 6696.79 | -2.1% |
| GBP | Pound sterling of the United Kingdom | 47.342 rub | |
| HUF | Hungarian forint | 0.139191 rub | |
| USD | US dollar | 31.4711 rub | |
| EUR | Euro | 40.4026 rub | |
| SEK | Swedish krona | 4.72745 rub | |
| CHF | Swiss franc | 32.4043 rub | |
| JPY | Japanese yen | 0.308828 rub |

OJSC VTB Bank [Russia, India, China]